2025- 2026 | |
Mon/Tue/Thu/Fri
|
|
Period 1 | 8:10 – 8:58 |
Period 2 | 9:02 – 9:50 |
Period 3 | 9:54 – 10:42 |
HOMEROOM | 10:46 – 11:03 |
Period 4 | 11:07 – 11:55 |
Lunch | 11:59 – 12:39 |
Period 5 | 12:43 – 1:31 |
Period 6 | 1:35 – 2:23 |
Period 7 | 2:27 – 3:15 |
|
|
Early Release Wednesdays
|
|
Period 1 | 8:10 – 8:51 |
Period 2 | 8:55 – 9:36 |
Period 3 | 9:40 -10:21 |
Period 4 | 10:25-11:06 |
Lunch | 11:10 – 11:50 |
Period 5 | 11:54 – 12:35 |
Period 6 | 12:39 -1:20 |
Period 7 | 1:24 – 2:05 |
TWO-HOUR DELAY SCHEDULE | |
Period 1 | 10:05 – 10:40 |
Period 2 | 10:44 – 11:19 |
Period 3 | 11:23 – 11:58 |
Lunch | 12:00 – 12:40 |
Period 4 | 12:42 – 1:17 |
Period 5 | 1:21 – 1:56 |
Period 6 | 2:00 – 2:35 |
Period 7 | 2:39 – 3:14 |